Finalised Deliverables and Milestones
2011
Deliverables
| # | Number | Title | WP number | Date finalised |
| 1 | D3.1 | DSA1.1 - Software Maintenance and Support Plan | SA1 | 27/01/2011 |
| 2 | D3.2 | DSA1.2 - Software Release Plan | SA1 | 27/01/2011 |
| 3 | D5.2.1 | DJRA1.2.1 - Data Area Work Plan and Status Report update v1.1 | JRA1 | 07/02/2011 |
| 4 | D5.6.1 | DJRA1.6.1 - Integration Work Plan and Status Report | JRA1 | 12/02/2011 |
| 5 | D2.3.1 | DNA2.3.1 - Dissemination and Use of Knowledge Plan | NA2 | 14/02/2011 |
| 6 | D1.4 | DNA1.4 - EMI Roadmap and DCI Collaborations | NA1 | 05/03/2011 |
| 7 | D3.3.2 | DSA1.3.2 – Software Maintenance Quality Control Report | SA1 | 05/04/2011 |
| 8 | D2.4.1 | DNA2.4.1 - Exploitation and Sustainability Plan | NA2 | 05/04/2011 |
| 9 | D2.2.1 | DNA2.2.1 - Training Plan | NA2 | 05/04/2011 |
| 10 | D5.5.1 | DJRA1.5.1 – Standardization Work Plan and Status Report | JRA1 | 20/04/2011 |
| 11 | D4.2.2 | DSA2.2.2 - QA Tools Documentation | SA2 | 29/04/2011 |
| 12 | D1.2.2 | DNA1.2.2 - Service Level Agreement Template | NA1 | 30/04/2011 |
Milestones
| # | Number | Title | WP number | Date achieved |
| 1 | MS17 | MSA1.1 - EMI Support Units integrated in GGUS (Update) | SA1 | Updated on 25/01/2011 |
| 2 | MS24 | MSA2.3 - Large-scale acceptance certification testbeds are in place | SA2 | 01/12/2010 Report: 04/02/2011 |
| 3 | MS27 | MJRA1.2 - Agreement on common job submission and management methods | JRA1 | 20/12/2010 Report: 04/02/2011 |
| 4 | MS30 | MJRA1.5 - Agreement on common security methods for data systems | JRA1 | 20/12/2010 Report: 04/02/2011 |
| 5 | MS38 | MJRA1.13 - Agreement on common information exchange methods | JRA1 | 22/10/2010 Report: 04/02/2011 |
| 6 | MS14 | MNA2.3.1 - Training material and on-line courses | NA2 | Report: 18/02/2011 |
| 7 | MS18 | MSA1.2.1 - EMI Reference Releases | SA1 | 17/01/2011 Report: 20/02/2011 |
| 8 | MS4 | MNA1.4.1 - Service Level Agreements in Place | NA1 | 14/04/2011 Report: 04/05/2011 |
| 9 | MS39 | MJRA1.14 - EMI Information exchange used in computing | JRA1 | 30/04/2011 Report: 25/05/2011 |
| 10 | MS19 | MSA1.2.2 - EMI Reference Releases | SA1 | 12/05/2011 Report: 25/05/2011 |
2010
Deliverables
Milestones
| # | Number | Title | WP number | Date achieved |
| 1 | MS1 | MNA1.1 - Project Kick-Off Meeting | NA1 | 23/05/2010 Report: 05/08/2010 |
| 2 | MS26 | MJRA1.1 - Security Workshop | JRA1 | 23/05/2010 Report: 29/09/2010 |
| 3 | MS2 | MNA1.2 - Project management information system and tools | NA1 | 31/05/2010 Report: 01/09/2010 |
| 4 | MS22 | MSA2.1 - Software development tools and software repositories in place | SA2 | 13/07/2010 Report: 05/08/2010 |
| 5 | MS17 | MSA1.1 - EMI Support Units integrated in GGUS | SA1 | 27/10/2010 Report: 22/10/2010 |
| 6 | MS10 | MNA2.1 - Project Web Presence | NA2 | 01/05/2010 Report: 25/10/2010 |
| 7 | MS11 | MNA2.2.1 - Dissemination Material | NA2 | 31/07/2010 Report: 25/10/2010 |
| 8 | MS11 | MNA1.3 - Technical collaboration procedures with EGI and PRACE are established | NA1 | 01/05/2010 Report: 24/11/2010 |
| 9 | MS23 | MSA2.2 - Continuous integration and certification testbeds in place | SA2 | 30/11/2010 Report: 26/11/2010 |
| 10 | MS34 | MJRA1.9 - AAI Requirements of DCIS | JRA1 | 14/09/2010 Report: 15/12/2010 |